| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Minfeng
Model Number : Steel Strand Wires
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Exoprt Experience : South America, Africa, Middle East Ect
Conductor Shape : Circular
Free Sample : yes
Insulating Material : Bare
Cores No : 1-36
Application : Power Transmission
Material Of Conductor : Aluminium
Galvanized stainless steel cable / stay wire
Galvanized wire is used for weaving of wire mesh, stranded conductors in overhead power circuitry.
| Number of Wires / Dia. | Approx Strand Dia. | SIE Martin Grade (KN) | High Strength Grade (KN) | Extra-high Strength Grade (KN) | Approx Weight (kg/km) |
|---|---|---|---|---|---|
| 3/2.64 | 7/32" (5.56mm) | 10.409 | 15.569 | 21.796 | 131 |
| 3/3.05 | 1/4" (6.35mm) | 13.523 | 21.04 | 29.981 | 174 |
| 3/3.30 | 9/32" (7.14mm) | 15.035 | 23.398 | 33.362 | 204 |
| 3/3.68 | 5/16" (7.94mm) | 18.193 | 28.246 | 40.479 | 256 |
| 3/4.19 | 3/8" (9.52mm) | 24.732 | 37.187 | 52.489 | 328 |
| 7/1.04 | 1/8" (3.18mm) | 4.048 | 5.916 | 8.14 | 49 |
| 7/1.32 | 5/32" (3.97mm) | 6.539 | 9.519 | 13.078 | 76 |
| 7/1.57 | 3/16" (4.76mm) | 8.452 | 12.677 | 17.748 | 108 |
| 7/1.83 | 3/16" (5.56mm) | 11.387 | 17.126 | 24.02 | 145 |
| 7/2.03 | 7/32" (6.35mm) | 14.012 | 21.129 | 29.581 | 181 |
| 7/2.36 | 1/4" (7.14mm) | 18.905 | 28.469 | 39.812 | 243 |
| 7/2.64 | 9/32" (7.94mm) | 23.798 | 35.586 | 49.82 | 305 |
| 7/3.05 | 3/8" (9.52mm) | 30.915 | 48.04 | 68.503 | 407 |
| 7/3.68 | 7/16" (11.11mm) | 41.591 | 64.499 | 92.523 | 594 |
| 7/4.19 | 1/2" (12.7mm) | 53.823 | 83.627 | 119.657 | 768 |
| 7/4.78 | 9/16" (14.29mm) | 69.837 | 108.981 | 155.688 | 991 |
| 7/5.26 | 5/8" (15.88mm) | 84.961 | 131.667 | 188.605 | 1211 |
| 19/2.54 | 1/2" (12.7mm) | 56.492 | 84.961 | 118.768 | 751 |
| 19/2.87 | 9/16" (12.49mm) | 71.616 | 107.202 | 149.905 | 948 |
| 19/3.18 | 5/8" (15.88mm) | 80.513 | 124.995 | 178.819 | 1184 |
| 19/3.81 | 3/4" (19.05mm) | 116.543 | 181.487 | 259.331 | 1719 |
| 19/4.50 | 7/8" (22.22mm) | 159.691 | 248.211 | 354.523 | 2352 |
| 19/5.08 | 1" (25.4mm) | 209.066 | 325.61 | 464.839 | 2384 |
| 37/3.63 | 1" (25.4mm) | 205.508 | 319.827 | 456.832 | 3061 |
| 37/4.09 | 1 1/8" (28.58mm) | 262 | 407.457 | 581.827 | 4006 |
| 37/4.55 | 1 1/4" (31.75mm) | 324.72 | 505.318 | 721.502 | 4833 |
| Gauge No. | SWG (MM) | BWG (MM) | Metric (MM) |
|---|---|---|---|
| 8 | 4.05 | 4.19 | 4.00 |
| 9 | 3.66 | 3.76 | 4.00 |
| 10 | 3.25 | 3.40 | 3.50 |
| 11 | 2.95 | 3.05 | 3.00 |
| 12 | 2.64 | 2.77 | 2.80 |
| 13 | 2.34 | 2.41 | 2.50 |
| 14 | 2.03 | 2.11 | 2.50 |
| 15 | 1.83 | 1.83 | 1.80 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.40 |
| 18 | 1.22 | 1.25 | 1.20 |
| 19 | 1.02 | 1.07 | 1.00 |
| 20 | 0.91 | 0.84 | 0.9 |
| 21 | 0.81 | 0.81 | 0.8 |
| 22 | 0.71 | 0.71 | 0.7 |
If you have other models or standards, please click below to Contact Us. Thank you
Galvanized steel strands are often used for load-bearing cables, pull wires, reinforced cores, etc., and can also be used as ground wires for overhead transmission, blocking cables on both sides of highways, or structural cables in building structures.
Prestressed steel strands are commonly used in bridges, construction, water conservancy, energy and geotechnical engineering.
Unbonded prestressed steel strands are often used in floor slabs, foundation works, etc.
For custom specifications or additional information, Contact Us Today
|
|
Corrosion Resistant Galvanized Steel Strand Wire With Thick Zinc Coating Layer Images |